onters
Carter-ManasterReputatinRankigsforIPOUnderwri1980-2004
Forunderwrierstgakigatdwihtrenstr(1990)
trpeiernns,wehavestretheCatrandM aaere,Dark,and Sigh (1998)rnns. W hen a fri,te unewrigand Catrnakigim goes publchdrin
tsetohrspcus lsta
of tnementbnnims tah
cin of te poetis he ivstakig frhtare partof te tdrinnct,aog wih te number of shrs taah underwrie
unewrig sydiaelnthaeht ects. M ore tpeiius underwries riegen te unewrig seto,irces,wih te
rstgotrae lstd hihrihdrincinn baktthtrnhihrbaktdrintraways appas i
tunderwries igerces unewrigmoreshares.Ifanunderwrielern tehgerce,ts assindtetprnnaehihstbaktiigehoakigof9ona0-9scl.
Forunderwries ihe1992-2000and2001-2004pros,wehaveassindarnn
trnteidgeakig basedontefo
owigdrspcus lstvr120underwries,
hn:TheM ay1999GolmanSachs poetis oetrtrces.M aaigandco-maantrrgeakigof9,
wihnumerous baktngnngigunderwries aeassindarnnttedri
trieakig based on trcehy aei,wih afew miowih ohrunewres gvn arnnhebaktterntnr ajmethhrtedridustns madebyteautos.Forohrunewres tarnlentd
trhtaenoticuddiheGolman cs poetgakigof1 or2 ihywerepennystctrhthad
Sahrspcus,weassinarnnfteokunderwries tajco efrecinhe SEC durntnomain onbeen subettnocmentatos by tig 1995-1999 (he ifrtoenforcement atos was poiehe Chiao o
ie of tvsin of
cinrvdd by tcgche SEC‘s DiioEnocmet.rcleuttoakigofremanntreemie
fren)Thenumeiarpainrnniigunderwries was dtrndby BruceForehBeachCapianM imiestrhas beenanivst
estrofSouttlia. Forenementbankerfor lse thrteratt
iiaig ihdrintecoo tiy yas,prcptnn te unewrig of150 IPOs and hundreds ofohr tasatos whlngnrcoG.Becker Paiaie W ebber,Lehman
rncinie a maaig dietr atA.rbs,Pan t
ohrh Beach Capia. He iaso te ediohe Seuris Idr
Brtes, and Souttls lhtr of tcienusty cains Festr (2000
, and has an eccoeasAssoito‘Capital Markets Handbook (orenylpdi‘koeghnementbnnnustydurnhelstfew decades.Fort
nwldeofteivstakigidrigtahehandfulof tedriirwihandtadniermohrunewres taestrwas notfmiathtwerenotietfidfo
trhtBruceForealtercdegehrchtte
ourohrpoeurs,we assind a rank based upon te o
er pie of IPOs tahy droewihpnystcenhelwestranks.
unewrt,tenoks g
igto
W ehavemadeseealeainotrenstrrnns for1980-1984
vrlatrtos theCatrandM aaeakigand te Catrnh rnns for1985-1991. Catrnh assin
hre,Dark,and Sigakigre,Dark,and Siggsta90whihwehvordt.renstrassinarankof
Hambrecht& Qui.,caelweeo81.CatrandM aaeg2.oD.arihe1980-1984pro,andCatrDaknhassinarankof80t
0tH.Blinteidre,r,andSigg.o D.ardurng.oD.arfra
yas,sictibutte
H.Bliig1985-1991.W eassina41 tH.Blioerneis aohhgelyoftokunderwries.InouropiinD.ars peiehas neverihstquai
thepennystctrno,H.Bli‘rstg encoo80.A ptnilfatheCatrandM aaetooos ta
belset.oetalw wihtrenstrmehdlgyihtapenny trtas nvra
oweditncteutbldristcdritrgtnvr
okunewrehtieenoasydiaeofrpaeunewres miheebeiorce. Ourjtooovis ts poeod bentd
n alw baktudgmentmehdlgy aodhirblm. Itshuloe, howee,hteaieyfw maohnenrnns arepen.A
ofternns tawe
vrtarltvlejrcags iakigrsethakighthaveassindaeitgro.1.o91)cn.o
gernees f
owedbya01 (1 upt..Thepurposeofa
ahiga01 takns ihtohrrserhralstnuieweenourrnns and
a
ofourrnigs sotateeaces canesiydiigshbtakighseforenstrandCatrDakadSig,ceet.
torm CatrandM aaere,r,nnhwhihnvrendwiha01.
2001-2004 rns aerprenyfrtodriakreotd olohseunewres tared underwries
trhtweelatronalatestoneIPO.
1
rstgodri
trlstircSeuris, Bear Stantcieers, Cigoet Suiro, Deut
tirup, CIBC, Crdisse Fist Bostnsche Bank, tGodcieohr
Lynch,
lman Sachs,HSBC Seuris,JP M organ,Lazard,Lehman Brtes,M e
ialylmon Smih BanyneirnrirnrM organ Stne,Saotre,SadlrO‘Ne
Pates,Thomas W eselPates LLC,andUBS.
TheCatrnstrrnns frfursub-pros aerprenTable2.
re-M aaeakigooeidreotdie1 andTablbe1 cnantrnaphbtclodrwihternns foreachsub-pro.
Talotis a
underwries,ilaeiare,thakigeidIfanunderwrieeedroeadanasub-pro,hakigieoee2
trnvrunewrtelieidternns dntdas -9.Tablranks underwries seaaeyfreceidbyterre-M aaeakigtrprtloahsub-prohiCatrnstrrnns.
2

| American Equities Overseas Ltd | -9.000 | -9.000 | 3.100 | -9.000 |
|---|---|---|---|---|
| American Fronteer Financial | -9.000 | -9.000 | 3.100 | -9.000 |
| American Investors of Pittsbrg | -9.000 | 2.100 | -9.000 | -9.000 |
| American Securities | -9.000 | 4.333 | -9.000 | -9.000 |
| American Trading & Investments | -9.000 | -9.000 | 3.100 | -9.000 |
| AmeriCorp Securities | -9.000 | -9.000 | 3.100 | -9.000 |
| AmeriCorp Securities Services | -9.000 | -9.000 | 3.100 | -9.000 |
| Anderson & Strudwick | -9.000 | -9.000 | 4.100 | -9.000 |
Page 1 of Table 1 Page 2 of Table 1 Page 3 of Table 1 Page 4 of Table 1 Page 5 of Table 1 Page 6 of Table 1 Page 7 of Table 1 Page 8 of Table 1 Page 9 of Table 1









Friedman Manger -9.000 -9.000 -9.000 -9.000



| Underwriter Name | Rank8084 | Rank8591 | Rank9200 | Rank0104 |
|---|---|---|---|---|
| J Henry Schroder & Co Ltd | -9.000 | -9.000 | 7.100 | -9.000 |
| J Henry Schroder Wagg & Co Ltd | -9.000 | 7.100 | -9.000 | -9.000 |
| J. Alexander Securities | 1.100 | -9.000 | -9.000 | -9.000 |



| Underwriter Name | Rank8084 | Rank8591 | Rank9200 | Rank0104 |
|---|---|---|---|---|
| M. H. Meyerson | -9.000 | 1.100 | 1.100 | -9.000 |
| M. H. Novick | 2.100 | -9.000 | -9.000 | -9.000 |
| M. S. Wien | 2.000 | -9.000 | -9.000 | -9.000 |
| Mabon Nugent & Co | -9.000 | 5.500 | 5.100 | -9.000 |
| Mabon Securities Corp | -9.000 | -9.000 | 5.100 | -9.000 |


| National Bank Financial Inc | -9.000 | -9.000 | 5.100 | -9.000 |
|---|---|---|---|---|
| National City Investments | -9.000 | -9.000 | 4.100 | -9.000 |
| National Securities (Taiwan) | -9.000 | -9.000 | 3.100 | -9.000 |


| Underwriter Name | Rank8084 | Rank8591 | Rank9200 | Rank0104 |
|---|---|---|---|---|
| Pennsylvania Merchant Group | -9.000 | 3.833 | 5.100 | -9.000 |
| Peregrine Brokerage Ltd | -9.000 | -9.000 | 6.100 | -9.000 |
| Peregrine Capital Ltd | -9.000 | -9.000 | 6.100 | -9.000 |
| Peterson Brothers Securities | -9.000 | -9.000 | 2.100 | -9.000 |



Santander Investment Bank Santander Investment(London) Santander Securities PR SBC Warburg SBC Warburg Dillon Read Inc SBCI Swiss Bank Corp Inv Bkng -9.000 -9.000
7.100 -9.000 -9.000 -9.000 7.100 -9.000 -9.000 -9.000 7.100 -9.000 -9.000 -9.000 8.100 -9.000 -9.000 -9.000 8.100 -9.000 -9.000 -9.000 8.100 -9.000
Page 22 of Table 1

| Sherwood Capital | -9.000 | 2.100 | -9.000 | -9.000 |
|---|---|---|---|---|
| Sherwood Securities | 1.000 | 3.100 | -9.000 | -9.000 |
| Shochet Securities | -9.000 | -9.000 | 3.100 | -9.000 |
| Shoenberg, Hieber | 1.000 | 2.100 | 2.100 | -9.000 |
| Simmons & Co | -9.000 | -9.000 | 5.100 | -9.000 |
| Simmons & Co International | -9.000 | -9.000 | 5.100 | -9.000 |


UNKNOWN -9.000 -9.000 -9.000 -9.000



Page 28 of Table 1
| Table 2: Carter-Manaster Reputation Rankings for IPO Underwriters: 1980-2004 (Ordered by the Carter-Manaster Rankings for Each Sub-period) | |||||||
|---|---|---|---|---|---|---|---|
| 1980-1984 | 1985-1991 | 1992-2000 | 2001-2004 | ||||
| Underwriter Name | Rank | Underwriter Name | Rank | Underwriter Name | Rank | Underwriter Name | Rank |
| Equity Securities Trading | 0.000 A. T. Brod & Co. | 1.100 | A. T. Brod & Co. | 1.100 Broadband Capital Management | 1.100 |
| First Colorado Invests & Secs | 0.000 A.S. Goldmen & Company | 1.100 | A.R. Baron & Co., Inc. | 1.100 CGF Securities LLC | 1.100 |
| Jesup & Lamont Securities | 0.000 Blinder, Robinson | 1.100 | A.S. Goldmen & Company | 1.100 Earlybirdcapital Inc | 1.100 |
| Quinn | 0.000 Datek Securities | 1.100 | Biltmore Securities | 1.100 Gilford Securities | 1.100 |
| S. D. Cohn | 0.000 First Jersey Securities | 1.100 | Blech (D.) & Co, Inc. | 1.100 Sunrise Securities | 1.100 |
| Rosenkrantz, Ehrenkrantz, Lyon | 0.100 Fitzgerald, DeArman & Roberts | 1.100 | First Allied Securities, Inc. | 1.100 I-Bankers Securities Inc | 2.100 |
| Akroyd & Smithers Inc | 0.500 HJ Meyers & Co | 1.100 | First United Equities | 1.100 Maxim Group LLC | 2.100 |
| Donald & Co. Securities | 0.500 J.T. Moran | 1.100 | Gilford Securities | 1.100 Newbridge Securities | 2.100 |
| Blinder, Robinson | 1.000 M. H. Meyerson | 1.100 | GKN Securities Corp | 1.100 GunnAllen Financial Inc | 3.100 |
| Brodis Securities | 1.000 Stratton Oakmont Inc. | 1.100 | Hanover Sterling & Company | 1.100 Kashner Davidson Securities | 3.100 |
| Burgess & Leith | 1.000 Thomas James Associates | 1.100 | HJ Meyers & Co | 1.100 Kirlin Securities Inc. | 3.100 |
| Covey | 1.000 Wall Street West | 1.100 | M. H. Meyerson | 1.100 Neidiger, Tucker, Bruner Inc. | 3.100 |
| Cralin | 1.000 Vantage Securities | 1.500 | Nichols, Safina, Lerner & Co | 1.100 Paulson Investment Co | 3.100 |
| Emmett A. Larkin | 1.000 Vector Securities Intl | 1.500 | Pacific Crest Securities Inc | 1.100 Schneider Securities, Inc. | 3.100 |
| Evans Llewellyn Securities, In | 1.000 Gilford Securities | 2.000 | Pacific Growth Equities Inc | 1.100 Somerset Financial Group Inc | 3.100 |
| Herzfeld & Stern | 1.000 Weeden & Co., Incorporated | 2.000 | Paradise Valley Securities Inc | 1.100 Spencer Edwards | 3.100 |
| J. E. Sheehan | 1.000 A. L. Havens Securities | 2.100 | Sterling Foster | 1.100 Feltl & Co | 4.100 |
| Jerold Securities | 1.000 A. M. Levine | 2.100 | Stratton Oakmont Inc. | 1.100 Merit Capital Associates, Inc | 4.100 |
| Muller & Co | 1.000 Alison, Baer Securities | 2.100 | Thomas James Associates | 1.100 Pacific Growth Equities Inc | 4.100 |
| Sherwood Securities | 1.000 American Investors of Pittsbrg | 2.100 | A. J. Michaels & Co., Ltd. | 2.100 Punk, Ziegel & Company | 4.100 |
| Shoenberg, Hieber | 1.000 Anderson-Bryant | 2.100 | Ashtin Kelly & Co., Inc. | 2.100 Roth Capital Partners Inc | 4.100 |
| A. T. Brod & Co. | 1.100 Andrew Alen Securities, Inc. | 2.100 | Barington Capital Group LP | 2.100 Shemano Group | 4.100 |
| Chesley and Dunn | 1.100 Anthony Investment | 2.100 | Barron Chase Securities | 2.100 Adams Harkness & Hill Inc | 5.100 |
| Engler & Budd Company | 1.100 Apple Financial | 2.100 | Berkeley International Capital | 2.100 Alpha Finance US Corporation | 5.100 |
| First New England Securities | 1.100 Bailey Martin & Appel | 2.100 | Berkeley Securities Corp. | 2.100 China International Capital Co | 5.100 |
| Gilford Securities | 1.100 BC Financial | 2.100 | Bluestone Capital Partners LP | 2.100 Ferris, Baker Watts | 5.100 |
| Globus | 1.100 Best Investors Group, Inc. | 2.100 | Commonwealth Associates | 2.100 Friedman Billings Ramsey & Co | 5.100 |
| HJ Meyers & Co | 1.100 Beuret | 2.100 | Comprehensive Capital | 2.100 Friedman Billings Ramsey Group | 5.100 |
| J. Alexander Securities | 1.100 Bond, Richman | 2.100 | Continental Broker-Dealer Corp | 2.100 Jefferies & Co Inc | 5.100 |
| J. Daniel Bell | 1.100 Breuer Capital Corporation | 2.100 | Corporate Securities Group, In | 2.100 Keycorp/McDonald Investments | 5.100 |
| Johnson Bowles | 1.100 Broadchild Securities | 2.100 | Dakin Securities Corp. | 2.100 McDonald Investments | 5.100 |
| Moore & Schley, Cameron | 1.100 Brooks Weinger Robbins & Leeds | 2.100 | Dickinson, Rothbart | 2.100 Needham & Co Inc | 5.100 |
| Starr Securities | 1.100 Brown Knapp | 2.100 | Dillon-Gage Securities | 2.100 Ryan Beck & Co | 5.100 |
| Carolina Securities | 1.500 Buchanan | 2.100 | Duke & Company, Inc. | 2.100 Sanders Morris Harris Inc | 5.100 |
| Carr Sebag | 1.500 Capital Shares | 2.100 | Emanuel | 2.100 Sterne Agee & Leach Inc | 5.100 |
Page 1 of Table 2 Page 2 of Table 2 Page 3 of Table 2 Page 4 of Table 2
| Table 2: Carter-Manaster Reputation Rankings for IPO Underwriters: 1980-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Ordered by the Carter-Manaster Rankings for Each Sub-period) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980-1984 | 1985-1991 | 1992-2000 | 2001-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter Name | Rank | Underwriter Name | Rank | Underwriter Name | Rank | Underwriter Name | Rank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faherty & Faherty | 1.500 Cenpac Securities | 2.100 | Equity Securities Trading | 2.100 Stifel Nicolaus & Co Inc | 5.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Jersey Securities | 1.500 Chapin, Davis | 2.100 | European Community Capital Ltd 2.100 Advest Inc | 6.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Wilshire Securities Mgt | 1.500 Citiwide Securities | 2.100 | FAC/Equities | 2.100 Cantor, Fitzgerald & Co., Inc. | 6.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fitzgerald, DeArman & Roberts | 1.500 Continental Broker-Dealer Corp | 2.100 | First Equity Corp | 2.100 CE Unterberg Towbin | 6.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnston Lemon & Co Inc | 1.500 Corporate Securities Group, In | 2.100 | First Hanover Securities Inc | 2.100 Flagstone Securities Inc | 6.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTC Net | 1.500 Covey | 2.100 | First Montauk Securities | 2.100 Ladenburg Thalmann & Co | 6.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summit Investment | 1.500 Denton | 2.100 | Gaines, Berland | 2.100 SG Cowen Securities Corp | 6.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Swartwood, Heese & Levine | 1.500 Douglas,Stewart,Maguire&Parkh. | 2.100 | Genesis Merchant Group Secs | 2.100 SunTrust Robinson Humphrey | 6.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weinrich-Zitzmann-Whitehead | 1.500 Eastern Capital Securities | 2.100 | Global Equities Group | 2.100 AG Edwards & Sons Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Werbel-Roth Securities | 1.500 Eastlake Securities | 2.100 | Greenway Capital Corporation | 2.100 Baird Patrick & Co Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James J. Duane | 2.000 Emanuel | 2.100 | Harriman Group | 2.100 BB&T Capital Markets | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. S. Wien | 2.000 Equity Securities Trading | 2.100 | Hayne, Miller, Swearingen & Gl | 2.100 BMO Nesbitt Burns Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manley, Bennett, McDonald | 2.000 F. N. Wolf | 2.100 | HGI Incorporated | 2.100 Dain Rauscher Corp | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A. L. Havens Securities | 2.100 First Florida Securities | 2.100 | I.A. Rabinowitz & Co. | 2.100 Dain Rauscher Wessels | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alstead, Strangis & Dempsey | 2.100 First Heritage | 2.100 | Investors Associates | 2.100 Fleet Boston Corp | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple Financial | 2.100 First Interregional Equity | 2.100 | J. B. Oxford | 2.100 ING | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artoc Bank and Trust | 2.100 First United Securities Group | 2.100 | J. Gregory & Company | 2.100 ING Barings | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon Stifel Nicolaus | 2.100 G. H. Securities | 2.100 | J. W. Gant & Associates | 2.100 Investec Bank | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blackstock | 2.100 G. K. Scott | 2.100 | JB Sutton Group, Inc. | 2.100 Janney Montgomery Scott Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond, Richman | 2.100 Global America Incorporated | 2.100 | Joseph Charles & Associates | 2.100 Keefe Bruyette & Woods Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Broadchild Securities | 2.100 Glore Securities | 2.100 | Josephthal & Co Inc | 2.100 Legg Mason Wood Walker | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brooks, Hamburger, Satnick | 2.100 Graystone Nash | 2.100 | Josephthal Lyons & Ross Inc | 2.100 Legg, Mason | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bunker Securities | 2.100 Greentree Securities | 2.100 | JW Charles Securities | 2.100 LG Securities Co Ltd | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Centennial State Securities | 2.100 Grey, Randolph & Abbott | 2.100 | JW Charles/CSG | 2.100 Morgan Keegan Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citiwide Securities | 2.100 Hayne, Miller, Swearingen & Gl | 2.100 | Kennedy, Mathews, Landis | 2.100 Pactual Capital Corporation | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbine Securities | 2.100 Herbert Young Securities | 2.100 | Kensington Wells | 2.100 Piper Jaffray Cos | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diehl, Speyer & Brown | 2.100 Hickey, Kober | 2.100 | L. C. Wegard | 2.100 Prudential Securities Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. C. Farnsworth | 2.100 Homestead Securities | 2.100 | Lew Lieberbaum & Co. | 2.100 Raymond James & Associates Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E. G. Frances | 2.100 Houchin, Adamson | 2.100 | Lexington Securities | 2.100 RBC Capital Markets | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern Capital | 2.100 I.A. Rabinowitz & Co. | 2.100 | LT Lawrence & Co Inc | 2.100 Royal Bank of Canada | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F. N. Wolf | 2.100 Individual's Securities | 2.100 | Maidstone Financial, Inc. | 2.100 Stephens Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faherty & Swartwood | 2.100 International Securities Group | 2.100 | Mason Hill & Co Inc | 2.100 US Bancorp Piper Jaffray | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Florida Securities | 2.100 J. E. Sheehan | 2.100 | Merit Capital Associates, Inc | 2.100 W.R. Hambrecht & Company | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foster & Co. Equities | 2.100 J. Gregory & Company | 2.100 | Monroe Parker Securities | 2.100 Wachovia Capital Markets | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. K. Scott | 2.100 J. W. Gant & Associates | 2.100 | National Securities Corp | 2.100 Wachovia Securities Inc | 7.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table 2: Carter-Manaster Reputation Rankings for IPO Underwriters: 1980-2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Ordered by the Carter-Manaster Rankings for Each Sub-period) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1980-1984 | 1985-1991 | 1992-2000 | 2001-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Underwriter Name | Rank | Underwriter Name | Rank | Underwriter Name | Rank | Underwriter Name | Rank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gallant Securities | 2.100 J.E. Gant & Associates | 2.100 | Network Capital Corp | 2.100 William Blair & Co | 7.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gattini | 2.100 Jerold Securities | 2.100 | Paragon Capital | 2.100 ABN AMRO Incorporated | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hackert/Modesitt Investments | 2.100 Jersey Capital Markets Group | 2.100 | Patterson Travis Inc | 2.100 ABN AMRO Rothschild | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hickey, Kober | 2.100 Jonathan Alan & Co., Inc. | 2.100 | Peterson Brothers Securities | 2.100 ABN-AMRO Holding NV | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hinkle & LaMear | 2.100 JW Charles Securities | 2.100 | R. F. Lafferty | 2.100 Banc of America Securities LLC | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Independence Securities | 2.100 JW Charles-Bush Securities | 2.100 | R. J. Steichen | 2.100 Bear Stearns & Co Inc | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International Securities | 2.100 K. A. Knapp | 2.100 | R.T.G. Richards & Co., Inc. | 2.100 CIBC World Markets | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Investors Financial Services | 2.100 Kennedy, Mathews, Landis | 2.100 | Richter & Co., Inc. | 2.100 Lehman Brothers | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay W. Kaufmann | 2.100 Kennedy-Peterson | 2.100 | Rickel | 2.100 Lehman Brothers International | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Sebag | 2.100 Kesselman | 2.100 | Rickel & Associates | 2.100 Sandler O'Neill Partners | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. C. Wegard | 2.100 Klenner-Skoumal GmbH | 2.100 | Rockefeller Securities Group | 2.100 Thomas Weisel Partners LLC | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L. L. Fane | 2.100 Kureen & Cooper | 2.100 | Rocky Mountain Securities&Inv. 2.100 UBS | 8.100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langheinrich & Fender | 2.100 L. C. Wegard | 2.100 | Rodman & Renshaw Inc | 2.100 UBS Investment Bank | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M. H. Novick | 2.100 L'Argent Equities | 2.100 | S. D. Cohn | 2.100 UBS Warburg | 8.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahler & Emerson | 2.100 L'Argent Securities | 2.100 | Shamus Group, Inc | 2.100 Citigroup | 9.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone & Associates | 2.100 Lloyd Securities | 2.100 | Shoenberg, Hieber | 2.100 Citigroup Global Markets Inc | 9.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matthew R. White Investment | 2.100 Lombard Street Securities | 2.100 | South Richmond Securities | 2.100 Citigroup/Salomon Smith Barney | 9.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midwest Discount Securities | 2.100 Malone & Associates | 2.100 | Stuart, Coleman & Co Inc | 2.100 Credit Suisse First Boston | 9.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monarch Funding | 2.100 McClees Investments | 2.100 | Summit Investment | 2.100 Deutsche Banc Alex Brown | 9.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newcomb Capital | 2.100 Mikal | 2.100 | Toluca Pacific | 2.100 Deutsche Bank AG | 9.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
